LEGO Star Wars
List of Sets

>
Episode I: The Phantom Menace
| Name | No. | Minifigures |
|---|---|---|
| Star Wars #4 | 3343 | Battle droids (two) Battle droid commander |
| Lightsaber Duel | 7101 | Darth Maul, Qui-Gon Jinn |
| Droid Fighter | 7111 | None |
| Gungan Patrol | 7115 | Gungan warrior, Jar Jar Binks |
| Naboo Swamp | 7121 | Battle droids (two), Qui-Gon Jinn, Jar Jar Binks |
| Flash Speeder | 7124 | Naboo security officer |
| Battle Droid Carrier | 7126 | Battle droids (six), Battle droid pilot |
| Anakin’s Podracer | 7131 | Anakin Skywalker (podracer), Padme Amidala, Pit droid |
| Naboo Fighter | 7141 | Anakin Skywalker (Naboo starfighter pilot), Battle droids (two), R2-D2 |
| Sith Infiltrator | 7151 | Darth Maul |
| Trade Federation AAT | 7155 | Battle droids (two) |
| Podracer Bucket | 7159 | Jar Jar Binks, Anakin Skywalker (podracer), Aldar Beedo |
| Gungan Sub | 7161 | Obi-Wan Kenobi (hood), Jar Jar Binks, Qui-Gon Jinn |
| Mos Espa Podrace | 7171 | Anakin Skywalker (podracer), Gasgano, Sebulba, R2-D2, Jar Jar Binks, Padme Amidala, Qui-Gon Jinn, Pit droids (three) |
| Trade Federation MTT | 7184 | Battle droids (seven) |
| Watto’s Junkyard | 7186 | Watto, Aldar Beedo |
| Jedi Defense I | 7203 | Obi-Wan Kenobi, Droidekas (two) |
| Jedi Defense II | 7204 | Security battle droid, Battle droid commander, Qui-Gon Jinn |
| Naboo N-1 Starfighter with Vulture Droid | 7660 | Anakin Skywalker (small legs), Naboo pilot, R2-D2 |
| MTT | 7662 | Battle droids (sixteen), Security battle droids (two), Pilot battle droids (two), Droideka |
| Sith Infiltrator | 7663 | Darth Maul |
| Republic Cruiser | 7665 | Green Astromech droid, Republic Cruiser pilots (two), Obi-Wan Kenobi (new torso and hood), Qui-Gon Jinn (new torso and hood) |
Ultimate Collector Series Sets
| Name | No. | |
|---|---|---|
| Darth Maul Bust | 10018 | |
| Naboo Starfighter | 10026 |
Mini-sets
| Name | No. | |
|---|---|---|
| Mini Sebulba’s Podracer & Anakin’s Podracer | 4485 | |
| Mini MTT | 4491 | |
| Mini Sith Infiltrator | 4493 |
Technic sets
| Name | No. | |
|---|---|---|
| Pit Droid | 8000 | |
| Battle Droid | 8001 | |
| Destroyer Droid | 8002 |
LEGO Star Wars: List of Sets - Episode II >>
__________________________________________________________________
We hope you enjoy our LEGO STAR WARS FAN PAGE. Please leave us a feedback on our contact page if you miss something. With your help we want to make this Fan Page about LEGO STAR WARS a really helpful source for the LEGO STAR WARS Community. If you want to be informed about trends and future LEGO STAR WARS sets: please visit -or better: subscribe to our blog. You also have the chance now to get huge discounts, make a bargain
and compare prices
. For your reverence bookmark this page now. This button will connect you to your favorite bookmarking services:
.